Note:We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size. Please choose the size according to our size form.All the dimensions we have personally measured and reality try. |
|||||||||
Size Information | |||||||||
Asian Size | Wasit | Hip | Length | ||||||
CM | INCH | CM | INCH | CM | INCH | ||||
S | 56 | 22.04 | 72 | 28.34 | 86 | 33.85 | |||
M | 60 | 23.62 | 76 | 29.92 | 87.5 | 34.44 | |||
L | 64 | 25.19 | 80 | 31.49 | 89 | 35.03 | |||
XL | 68 | 26.77 | 84 | 33.07 | 91 | 35.82 | |||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm, 1lb=0.453kg This size is a flat measurement, we use stretch fabric, which has good extensibility |